Model | Type | Flex | Mass | Balance Pt. | S3 | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt | Tip | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352H | Driver/Fwy | M3 | 58.0 | 25.0 | 11.1 | 80.0 | 42.0 | 22.7 | 258 | 3.8 | 0.620 | 0.335 | 46 | 3 |
352H | Driver/Fwy | M4 | 59.0 | 25.0 | 11.0 | 83.0 | 44.0 | 25.0 | 266 | 3.5 | 0.620 | 0.335 | 46 | 3 |
362H | Driver/Fwy | M4 | 68.0 | 25.0 | 11.0 | 84.0 | 45.0 | 27.0 | 266 | 3.3 | 0.620 | 0.335 | 46 | 3 |
362H | Driver/Fwy | M5 | 69.0 | 25.0 | 10.9 | 95.1 | 48.0 | 28.5 | 276 | 3.0 | 0.620 | 0.335 | 46 | 3 |
372H | Driver/Fwy | M5 | 76.0 | 25.0 | 10.9 | 94.3 | 48.0 | 28.5 | 276 | 2.8 | 0.620 | 0.335 | 46 | 3 |
ACCRA HBP Driver Shafts Begin with a unique design that enhances energy transfer more than any previous shaft that ACCRA has developed. The utilizes the finest materials from Toray Japan including a new five directional ultra-light weight weave that runs the entire length of the shaft to add stability and increase the rate of recovery. This weave is combined with multiple layers of the most advanced aerospace grade, high modulus composite materials with the lowest resin to graphite ratio we have ever achieved. This results in a shaft that exceeds expectations of strength and smooth “feel”.