ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|
Pink 55 NXT | L | 46.0 | 55 | 0.335 | 3.0 | 0.615 | 4.0 | MID/HIGH | PARALLEL | F |
Green 55 NXT | A | 46.0 | 54 | 0.335 | 3.0 | 0.615 | 3.9 | MID/HIGH | PARALLEL | F |
Green 55 NXT | R | 46.0 | 56 | 0.335 | 3.0 | 0.615 | 3.9 | MID/HIGH | PARALLEL | F |
Green 55 NXT | S | 46.0 | 57 | 0.335 | 3.0 | 0.620 | 3.9 | MID/HIGH | PARALLEL | F |
Green 65 NXT | R | 46.0 | 67 | 0.335 | 3.0 | 0.620 | 3.5 | MID/HIGH | PARALLEL | F |
Green 65 NXT | S | 46.0 | 67 | 0.335 | 3.0 | 0.625 | 3.5 | MID/HIGH | PARALLEL | F |
Green 65 NXT | X | 46.0 | 68 | 0.335 | 3.0 | 0.625 | 3.5 | MID/HIGH | PARALLEL | F |
Green 75 NXT | R | 46.0 | 78 | 0.335 | 3.0 | 0.620 | 2.8 | MID/HIGH | PARALLEL | F |
Green 75 NXT | S | 46.0 | 78 | 0.335 | 3.0 | 0.625 | 2.8 | MID/HIGH | PARALLEL | F |
Green 75 NXT | X | 46.0 | 78 | 0.335 | 3.0 | 0.625 | 2.8 | MID/HIGH | PARALLEL | F |
Green 85 NXT | S | 46.0 | 88 | 0.335 | 3.0 | 0.625 | 2.6 | MID/HIGH | PARALLEL | F |
Green 85 NXT | X | 46.0 | 88 | 0.335 | 3.0 | 0.625 | 2.6 | MID/HIGH | PARALLEL | F |
NV Green features the same constant taper design to a smooth and stable feel shot after shot. The next generation NV also incorporates ALDILA’s NexGen Micro Laminate Technology (MLT) – which uses more than 20 layers of ultrathin, aerospace-grade prepreg, that eliminate unwanted gaps and “dead zones” that can occur during the manufacturing process. MLT enhances feel and eliminates inconsistent shots cause by shaft variability.