ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|
NVS Pink 45 NXT | L | 46.0 | 47 | 0.335 | 3.5 | 0.620 | 5.1 | MID/LOW | PARALLEL | F |
NVS Orange 45 NXT | A | 46.0 | 47 | 0.335 | 3.5 | 0.620 | 5.1 | MID/LOW | PARALLEL | F |
NVS Orange 45 NXT | R | 46.0 | 48 | 0.335 | 3.5 | 0.620 | 4.9 | MID | PARALLEL | F |
NVS Orange 55 NXT | A | 46.0 | 54 | 0.335 | 3.0 | 0.615 | 4.4 | MID | PARALLEL | F |
NVS Orange 55 NXT | R | 46.0 | 56 | 0.335 | 3.0 | 0.615 | 4.4 | MID | PARALLEL | F |
NVS Orange 55 NXT | S | 46.0 | 57 | 0.335 | 3.0 | 0.620 | 4.4 | MID | PARALLEL | F |
NVS Orange 65 NXT | R | 46.0 | 67 | 0.335 | 3.0 | 0.620 | 3.6 | MID | PARALLEL | F |
NVS Orange 65 NXT | S | 46.0 | 68 | 0.335 | 3.0 | 0.625 | 3.6 | MID | PARALLEL | F |
The NVS Orange features ALDILA‘s NexGen Micro Laminate Technology (MLT) – which uses up to twice as ultra-thin layers of premium grade carbon fiber material, to eliminate unwanted gaps and “dead zones” that can occur during the manufacturing process. MLT enhances feel and eliminate inconsistent shots cause by shaft variability.