PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
Gold 35 | R2 | 46 | 39 | 0.335 | 3 | 0.588 | 7.5 | LOW |
Gold 35 | R | 46 | 42 | 0.335 | 3 | 0.596 | 7.4 | LOW |
Gold 45 | R2 | 46 | 44 | 0.335 | 3 | 0.594 | 5.6 | LOW |
Gold 45 | R | 46 | 47 | 0.335 | 3 | 0.598 | 5.5 | LOW |
Gold 45 | S | 46 | 48 | 0.335 | 3 | 0.600 | 5.1 | LOW |
Gold 55 | R2 | 46 | 54 | 0.335 | 3 | 0.596 | 5.4 | LOW |
Gold 55 | R | 46 | 57 | 0.335 | 3 | 0.598 | 5.2 | LOW |
Gold 55 | S | 46 | 58 | 0.335 | 3 | 0.602 | 5.1 | LOW |
Gold brings the “ultra” to ultra lightweight premium performance. The first ALDILA® series to offer a sub-40g option, these high performance shafts remain remarkably stable even as low and lively as a 35 R2 flex. The QUARANTA® Series is now lighter and stronger than ever, yet Gold maintains the smooth profile and optimal flex desired by better players choosing to play an ultra lightweight shaft. High-modulus MR70 carbon fiber is added to the tip section to provide additional strength and contribute to a design that is lighter, tighter and more responsive. Raising the ultra lightweight bar once again.