Model/Flex | TIP DIA. | BUT DIA. | TORQUE | LAUNCH | WEIGHT | LENGTH-TIP PAR. |
65 L-flex | .370 | .595 | 4.9 | Mid | 63g | 42 – 3.0 |
65 A-flex | .370 | .595 | 4.8 | Mid | 65g | 42 – 3.0 |
65 R-flex | .370 | .595 | 4.8 | Mid | 64g | 42 – 3.0 |
65 S-flex | .370 | .595 | 4.7 | Mid | 64g | 42 – 3.0 |
65 S-flex | .370 | .595 | 4.7 | Mid | 66g | 42 – 3.0 |
80 R-flex | .370 | .595 | 3.4 | Mid | 81g | 42 – 3.0 |
80 S-flex | .370 | .595 | 3.0 | Mid | 82g | 42 – 3.0 |
80 TX-flex | .370 | .595 | 2.4 | Mid | 79g | 42 – 3.0 |
100 S-flex | .370 | .595 | 2.9 | Mid | 98g | 42 – 3.0 |
100 X-flex | .370 | .595 | 2.3 | Mid | 100g | 42 – 3.0 |
Aldila RIP Phenom shafts incorporates Aldila’s Tour proven RIP Technology with unique composite construction to create a new and innovative shaft flex profile for maximum distance and control – Hyperbolic Flex Technology™. RIP Technology repositions the materials and patterns to optimize the performance characteristics of the shaft. Aldila RIP Phenom shafts Hyperbolic Flex Technology provides a stiff tip section for optimal launch and spin control, with a very firm butt section for an incredibly stable feel, while the center section of the shaft is softer to provide outstanding kick through impact to maximize ball speed.