Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
60 | R | 46.0 | 60 | 0.335 | 3.0 | 0.598 | 3.5 | MID/HIGH |
60 | S | 46.0 | 63 | 0.335 | 3.0 | 0.602 | 3.5 | MID/HIGH |
60 | X | 46.0 | 67 | 0.335 | 3.0 | 0.606 | 3.4 | MID/HIGH |
70 | S | 46.0 | 72 | 0.335 | 3.0 | 0.602 | 3.2 | MID/HIGH |
70 | X | 46.0 | 73 | 0.335 | 3.0 | 0.606 | 2.9 | MID/HIGH |
The 2nd Generation ROGUE Silver 110 M.S.I. Series uses advanced aerospace material, in a unique design, to provide golfers with the superior performance and consistency that the ROGUE family of shafts has built its reputation on. A stiff tip profile generates the Mid/Low Launch, Mid/Low Spin launch characteristics that the ROGUE Silver 110 M.S.I. shafts are renowned for. Combining matte and gloss finished give the 2nd Generation ROGUE Silver 110 M.S.I. a premium look to match its performance.