ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | FREQ.(cpm) | TIP FLEX(mm) | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Blue 55 | R | 46.0 | 55 | 0.335 | 3.0 | 0.651 | 5.0 | MID | PARALLEL | 250 | 130 | F |
Elite Blue 55 | S | 46.0 | 55 | 0.335 | 3.0 | 0.650 | 4.5 | MID | PARALLEL | 265 | 117 | F |
Elite Blue 55 | X | 46.0 | 55 | 0.335 | 3.0 | 0.651 | 4.0 | MID | PARALLEL | 280 | 110 | F |
Elite Blue 65 | R | 46.0 | 65 | 0.335 | 3.0 | 0.635 | 5.0 | MID | PARALLEL | 250 | 133 | F |
Elite Blue 65 | S | 46.0 | 65 | 0.335 | 3.0 | 0.640 | 4.5 | MID | PARALLEL | 265 | 118 | F |
Elite Blue 65 | X | 46.0 | 65 | 0.335 | 3.0 | 0.635 | 3.8 | MID | PARALLEL | 280 | 107 | F |
Elite’s feature the ALDILA’s Tru-Fit System. Each shaft design is digitally measured in 3 separate flex zones to identify the tip-flex, mid-flex, and butt-flex. Elite Blue is a mid-launch and low-spin profile.