ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | FREQ.(cpm) | TIP FLEX(mm) | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Orange 55 | R | 46.0 | 55 | 0.335 | 3.0 | 0.649 | 5.0 | MID | PARALLEL | 250 | 140 | F |
Elite Orange 55 | S | 46.0 | 55 | 0.335 | 3.0 | 0.647 | 4.5 | MID | PARALLEL | 265 | 127 | F |
Elite Orange 55 | X | 46.0 | 55 | 0.335 | 3.0 | 0.647 | 4.0 | MID | PARALLEL | 280 | 115 | F |
Elite Orange 65 | R | 46.0 | 65 | 0.335 | 3.0 | 0.625 | 5.0 | MID | PARALLEL | 250 | 140 | F |
Elite Orange 65 | S | 46.0 | 65 | 0.335 | 3.0 | 0.630 | 4.5 | MID | PARALLEL | 265 | 127 | F |
Elite Orange 65 | X | 46.0 | 65 | 0.335 | 3.0 | 0.630 | 3.8 | MID | PARALLEL | 280 | 115 | F |
Elite features the same innovative design and Graphitic carbon material technology that made the ROUGE one of the leading shafts on the PGA TOUR with a major difference. All Elite’s feature the Tru-Fit System. Each shaft design is digitally measured in 3 separate flex zones to identify the tip-flex, mid-flex, and butt-flex. Thereby, allowing you to better fit your customer while offering a point of differentiation from other shafts available.