ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | FREQ.(cpm) | TIP FLEX(mm) | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Green 55 | R | 46.0 | 55 | 0.335 | 3.0 | 0.641 | 6.0 | HIGH | PARALLEL | 250 | 125 | F |
Elite Green 55 | S | 46.0 | 55 | 0.335 | 3.0 | 0.645 | 5.4 | HIGH | PARALLEL | 265 | 112 | F |
Elite Green 55 | X | 46.0 | 55 | 0.335 | 3.0 | 0.650 | 5.0 | HIGH | PARALLEL | 280 | 102 | F |
Elite Green 65 | R | 46.0 | 65 | 0.335 | 3.0 | 0.630 | 6.0 | HIGH | PARALLEL | 250 | 125 | F |
Elite Green 65 | S | 46.0 | 65 | 0.335 | 3.0 | 0.640 | 5.4 | HIGH | PARALLEL | 265 | 112 | F |
Elite Green 65 | X | 46.0 | 65 | 0.335 | 3.0 | 0.635 | 4.6 | HIGH | PARALLEL | 280 | 102 | F |
Each shaft design is digitally measured in 3 separate flex zones to identify the tip-flex, mid-flex, and butt-flex. Thereby, allowing you to better fit your customer while offering a point of differentiation from other shafts available.