ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE |
---|---|---|---|---|---|---|---|---|---|
Rogue Silver 130 M.S.I. 60 | TR | 46.0 | 61 | 0.335 | 3.0 | 0.628 | 3.7 | HIGH | PARALLEL |
Rogue Silver 130 M.S.I. 60 | TS | 46.0 | 64 | 0.335 | 3.0 | 0.632 | 3.7 | HIGH | PARALLEL |
Rogue Silver 130 M.S.I. 60 | TX | 46.0 | 66 | 0.335 | 3.0 | 0.634 | 3.5 | HIGH | PARALLEL |
Rogue Silver 130 M.S.I. 70 | TS | 46.0 | 73 | 0.335 | 3.0 | 0.638 | 3.1 | HIGH | PARALLEL |
Rogue Silver 130 M.S.I. 70 | TX | 46.0 | 75 | 0.335 | 3.0 | 0.640 | 2.9 | HIGH | PARALLEL |
Rogue Silver 130 M.S.I. 80 | TX | 46.0 | 82 | 0.335 | 3.0 | 0.644 | 2.7 | HIGH | PARALLEL |
Offers unmatched performance and consistency through the use of advanced, extremely high modulus, Graphitic Carbon Fibers that provide performance characteristics never before available in a golf shaft. Silver 130 M.S.I. is a low-launch, low-spin shaft with a low torque tip-section fortified with 130 M.S.I. Graphitic Carbon Fiber, a higher balance point, and a premium ion plated finish.