Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
White 130 M.S.I. 60 | R | 46 | 63 | 0.335 | 3 | 0.603 | 4.9 | MID |
White 130 M.S.I. 60 | S | 46 | 66 | 0.335 | 3 | 0.607 | 4.2 | MID |
White 130 M.S.I. 60 | X | 46 | 68 | 0.335 | 3 | 0.611 | 3.5 | MID |
White 130 M.S.I. 70 | R | 46 | 69 | 0.335 | 3 | 0.611 | 4.2 | MID |
White 130 M.S.I. 70 | S | 46 | 73 | 0.335 | 3 | 0.616 | 3.7 | MID |
White 130 M.S.I. 70 | X | 46 | 76 | 0.335 | 3 | 0.62 | 3.1 | MID |
White 130 M.S.I. 80 | S | 46 | 80 | 0.335 | 3 | 0.614 | 3.4 | MID |
White 130 M.S.I. 80 | X | 46 | 85 | 0.335 | 3 | 0.618 | 3.2 | MID |
ALDILA has introduced a third profile to the ROGUE 130 M.S.I. Series. The ROGUE White 130 M.S.I. pushes the limits of performance with the use of extremely high modulus, 130 M.S.I. Graphitic Carbon Fibers to provide the ultimate in performance from a Mid Launch, Low Spin profile. The ROGUE White 130 M.S.I. profile fills the performance gap between the Low Launch, Low Spin profile of the ROGUE Silver 130 M.S.I. and the Mid/High Launch, Mid spin profile of the ROGUE Black 130 M.S.I.