ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|
TOUR Blue 65 | R | 46.0 | 69 | 0.335 | 3.0 | 0.640 | 4.2 | MID | PARALLEL | F |
TOUR Blue 65 | S | 46.0 | 70 | 0.335 | 3.0 | 0.642 | 3.7 | MID | PARALLEL | F |
TOUR Blue 65 | X | 46.0 | 72 | 0.335 | 3.0 | 0.646 | 3.2 | MID | PARALLEL | F |
TOUR Blue 65 | TX | 46.0 | 70 | 0.335 | 3.0 | 0.642 | 2.7 | MID | PARALLEL | F |
TOUR Blue 75 | R | 46.0 | 75 | 0.335 | 3.0 | 0.640 | 3.9 | MID | PARALLEL | F |
TOUR Blue 75 | S | 46.0 | 76 | 0.335 | 3.0 | 0.640 | 3.5 | MID | PARALLEL | F |
TOUR Blue 75 | X | 46.0 | 77 | 0.335 | 3.0 | 0.642 | 2.9 | MID | PARALLEL | F |
TOUR Blue 75 | TX | 46.0 | 77 | 0.335 | 3.0 | 0.642 | 2.5 | MID | PARALLEL | F |
TOUR Blue 85 | S | 46.0 | 84 | 0.335 | 3.0 | 0.618 | 3.0 | MID | PARALLEL | F |
TOUR Blue 85 | X | 46.0 | 86 | 0.335 | 3.0 | 0.625 | 2.6 | MID | PARALLEL | F |
TOUR Blue 85 | TX | 46.0 | 86 | 0.335 | 3.0 | 0.632 | 2.3 | MID | PARALLEL | F |
TOUR Blue utilizes the same advanced materials and design technology of the TOUR Green shaft but with a slightly softer tip section to promote a higher ball flight. The constant taper shaft profile provides exceptional feel and a smooth, controlled release.