ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE |
---|---|---|---|---|---|---|---|---|---|
TOUR Blue JV 55 | R | 46.0 | 57 | 0.335 | 3.0 | 0.640 | 3.9 | MID | PARALLEL |
TOUR Blue JV 55 | S | 46.0 | 58 | 0.335 | 3.0 | 0.642 | 3.7 | MID | PARALLEL |
TOUR Blue JV 65 | R | 46.0 | 68 | 0.335 | 3.0 | 0.640 | 4.2 | MID | PARALLEL |
TOUR Blue JV 65 | S | 46.0 | 69 | 0.335 | 3.0 | 0.642 | 3.7 | MID | PARALLEL |
TOUR Blue JV 65 | X | 46.0 | 71 | 0.335 | 3.0 | 0.646 | 3.2 | MID | PARALLEL |
TOUR Blue JV 75 | R | 46.0 | 74 | 0.335 | 3.0 | 0.640 | 3.9 | MID | PARALLEL |
TOUR Blue JV 75 | S | 46.0 | 76 | 0.335 | 3.0 | 0.640 | 3.5 | MID | PARALLEL |
TOUR Blue JV 75 | X | 46.0 | 76 | 0.335 | 3.0 | 0.642 | 2.9 | MID | PARALLEL |
Designed specifically for the Asian market, the TOUR Blue JV (Japan Version) utilizes the most advanced materials and design technology to deliver optimum power and consistency. The constant taper shaft profile provides exceptional feel and a smooth, controlled release.