ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | TRIM CODE |
---|---|---|---|---|---|---|---|---|---|---|
TOUR Green 65 | R | 46.0 | 66 | 0.335 | 3.0 | 0.636 | 4.5 | MID/HIGH | PARALLEL | F |
TOUR Green 65 | S | 46.0 | 67 | 0.335 | 3.0 | 0.635 | 3.9 | MID/HIGH | PARALLEL | F |
TOUR Green 65 | TS | 46.0 | 67 | 0.335 | 3.0 | 0.641 | 3.5 | MID/HIGH | PARALLEL | F |
TOUR Green 65 | X | 46.0 | 69 | 0.335 | 3.0 | 0.641 | 3.5 | MID/HIGH | PARALLEL | F |
TOUR Green 65 | TX | 46.0 | 69 | 0.335 | 3.0 | 0.640 | 3.3 | MID | PARALLEL | F |
TOUR Green 75 | R | 46.0 | 72 | 0.335 | 3.0 | 0.632 | 4.3 | MID/HIGH | PARALLEL | F |
TOUR Green 75 | S | 46.0 | 75 | 0.335 | 3.0 | 0.632 | 3.7 | MID/HIGH | PARALLEL | F |
TOUR Green 75 | TS | 46.0 | 75 | 0.335 | 3.0 | 0.635 | 3.2 | MID/HIGH | PARALLEL | F |
TOUR Green 75 | X | 46.0 | 76 | 0.335 | 3.0 | 0.637 | 3.3 | MID/HIGH | PARALLEL | F |
TOUR Green 75 | TX | 46.0 | 76 | 0.335 | 3.0 | 0.640 | 2.8 | MID/HIGH | PARALLEL | F |
TOUR Green 85 | S | 46.0 | 88 | 0.335 | 3.0 | 0.624 | 3.2 | MID/HIGH | PARALLEL | F |
TOUR Green 85 | X | 46.0 | 89 | 0.335 | 3.0 | 0.625 | 3.0 | MID/HIGH | PARALLEL | F |
TOUR Green 85 | TX | 46.0 | 89 | 0.335 | 3.0 | 0.625 | 2.8 | MID | PARALLEL | F |
The Tour Green has a stiffer tip section than the Tour Blue, making it launch lower and spin significantly less. The constant taper shaft profile provides exceptional feel and a smooth, controlled release.