ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE |
---|---|---|---|---|---|---|---|---|---|
TOUR Green JV 55 | R | 46.0 | 55 | 0.335 | 3.0 | 0.636 | 4.2 | MID/HIGH | PARALLEL |
TOUR Green JV 55 | S | 46.0 | 56 | 0.335 | 3.0 | 0.636 | 4.1 | MID/HIGH | PARALLEL |
TOUR Green JV 65 | R | 46.0 | 66 | 0.335 | 3.0 | 0.636 | 4.5 | MID/HIGH | PARALLEL |
TOUR Green JV 65 | S | 46.0 | 67 | 0.335 | 3.0 | 0.636 | 3.9 | MID/HIGH | PARALLEL |
TOUR Green JV 65 | X | 46.0 | 69 | 0.335 | 3.0 | 0.642 | 3.5 | MID/HIGH | PARALLEL |
TOUR Green JV 75 | R | 46.0 | 72 | 0.335 | 3.0 | 0.632 | 4.3 | MID/HIGH | PARALLEL |
TOUR Green JV 75 | S | 46.0 | 74 | 0.335 | 3.0 | 0.632 | 3.7 | MID/HIGH | PARALLEL |
TOUR Green JV 75 | X | 46.0 | 75 | 0.335 | 3.0 | 0.638 | 3.3 | MID/HIGH | PARALLEL |
Designed specifically for the Asian market, the TOUR Green JV (Japan Version) utilizes the most advanced materials and design technology to deliver optimum power and consistency. The constant taper shaft profile provides exceptional feel and a smooth, controlled release. The TOUR Green JV shaft is a low-launching, lower-spinning shaft with a more stable tip section to promote a lower ball flight compared to TOUR Blue JV.