Flex | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch | |
AXIOM 75 | R2 | LP | 40.5 | 75 | 52 | 56 | 2.6 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | R2 | MP | 39 | 75 | 51 | 55.5 | 2.4 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | R2 | SP | 37.5 | 75 | 49 | 55 | 2.3 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | R | LP | 40.5 | 78 | 49 | 53 | 2.5 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | R | MP | 39 | 78 | 48 | 52.5 | 2.3 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | R | SP | 37.5 | 78 | 46 | 52 | 2.2 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | S | LP | 40.5 | 78 | 46 | 50 | 2.4 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | S | MP | 39 | 78 | 44.5 | 49.5 | 2.2 | 2.5 | 0.6 | M | M | M |
AXIOM 75 | S | SP | 37.5 | 78 | 43 | 49 | 2.1 | 2.5 | 0.6 | M | M | M |
AXIOM 105 | S | LP | 40.5 | 105 | 40 | 45 | 1.9 | 2.5 | 0.6 | M | M/L | M/L |
AXIOM 105 | S | MP | 39 | 105 | 39 | 45.5 | 1.7 | 2.5 | 0.6 | M | M/L | M/L |
AXIOM 105 | S | SP | 37.5 | 105 | 37 | 44.5 | 1.5 | 2.5 | 0.6 | M | M/L | M/L |
AXIOM 105 | X | LP | 40.5 | 105 | 37 | 42 | 1.9 | 2.5 | 0.6 | M/H | M/L | M/L |
AXIOM 105 | X | MP | 39 | 105 | 36 | 41.5 | 1.7 | 2.5 | 0.6 | M/H | M/L | M/L |
AXIOM 105 | X | SP | 37.5 | 105 | 34 | 41 | 1.5 | 2.5 | 0.6 | M/H | M/L | M/L |
AXIOM 125 | X | LP | 40.5 | 130 | 33 | 39 | 1.5 | 2.5 | 0.6 | H | L | M/L |
AXIOM 125 | X | MP | 39 | 130 | 31.5 | 38.5 | 1.4 | 2.5 | 0.6 | H | L | M/L |
AXIOM 125 | X | SP | 37.5 | 130 | 30 | 38 | 1.2 | 2.5 | 0.6 | H | L | M/L |
Fujikura AXIOM An innovative and first of its kind 3-part parallel shaft design allows for tailored and specific performance throughout the iron set. Built with advanced lay-up techniques and material layouts cater to each profile to ensure constant weight and consistent results. Separate parallel sections result in minimal tip trimming, allowing the integration of premium materials further down the shaft to amplify performance. Fujikura AXIOM where extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.
LP = Long Parallel (2iron)
MP = Mid Parallel (5iron)
SP = Short Parallel (8iron)