ITEM | Flex | Length | Weight | Torque |
---|---|---|---|---|
SPEEDER LS | R | 47.0 | 43 | 5.2 |
SPEEDER LS | SR | 47.0 | 47 | 4.4 |
SPEEDER LS | S | 47.0 | 51.5 | 4.2 |
SPEEDER LS | X | 47.0 | 55.5 | 4.0 |
SPEEDER | R | 47.0 | 51.5 | 3.9 |
SPEEDER | SR | 47.0 | 56 | 3.3 |
SPEEDER | S | 47.0 | 61 | 2.7 |
SPEEDER | X | 47.0 | 64 | 2.7 |
SPEEDER | XX | 47.0 | 66.5 | 2.6 |
FUJIKURA DAYTONA SPEEDER was developed by using the best materials and with the goal of unprecedented distance and performance. FUJIKURA DAYTONA SPEEDER is the first shaft to include high-spec carbon “M40X” (exceeding T1100G) used to create more ball speed and velocity and is combined with full-length Boron fiber to ensure incredible feel. Daytona Speeder utilizes both MR70 from the successful DIAMOND Speeder and T1100G from the stable PLATINUM Speeder, full-length to create ultimate stability throughout the shaft for maximum energy transfer at impact.