Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
60 | R | 40-35.5 | 65 | 55 | 67 | 3.0 | 2.5 | .591 | M | L/M | L/M |
60 | S | 40-35.5 | 67 | 53 | 62 | 3.0 | 2.5 | .595 | M | L/M | L/M |
80 | R | 40-35.5 | 84 | 55 | 60 | 2.7 | 2.5 | .591 | M | L/M | L/M |
80 | S | 40-35.5 | 86 | 52 | 55 | 2.7 | 2.5 | .595 | M | L/M | L/M |
100 | S | 40-35.5 | 104 | 47 | 48 | 2.6 | 2.5 | .595 | M | L/M | L/M |
100 | X | 40-35.5 | 106 | 45 | 43 | 2.6 | 2.5 | .599 | M | L/M | L/M |
The MCI (Metal Composite Irons) series features Metal Composite Technology, which synthesizes industry-grade steel and graphite into one revolutionary composite shaft for even weight distribution and a perfectly balanced swing.