Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
4 | R | 47 | 48 | 143 | 92 | 5.7 | 2.5 | 0600 | M/H | M | M/L |
4 | SR | 47 | 48 | 136 | 86 | 5.7 | 2.5 | 0600 | M/H | M | M/L |
4 | S | 47 | 49.5 | 130 | 80 | 5.6 | 2.5 | 0600 | M/H | M | M/L |
4 | X | 47 | 51.5 | 119 | 74 | 5.5 | 2.5 | 0600 | M/H | M | M/L |
5 | SR | 47 | 57 | 126 | 77 | 3.5 | 2.5 | 0.600 | M/H | M | M/L |
5 | S | 47 | 58.5 | 120 | 72 | 3.4 | 2.5 | 0.600 | M/H | M | M/L |
5 | X | 47 | 60.5 | 117 | 69 | 3.3 | 2.5 | 0.605 | M/H | M | M/L |
6 | S | 47 | 67 | 115 | 70 | 2.9 | 2.5 | 0.605 | M/H | M | M/L |
6 | X | 47 | 69 | 109 | 65 | 2.8 | 2.5 | 0.605 | M/H | M | M/L |
Platinum Speeder is designed for the golfer who is looking to increase swing speed through lighter weight while keeping spin to a minimum. Utilizing extremely high-grade, lightweight materials like full-length 90 ton carbon and T1100G increases stiffness and reduces spin.