Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
65i | R2 | 40.5 | 70 | 60 | 57 | 3.1 | 6.0 | .605 | M | M | M |
65i | R | 40.5 | 70 | 55 | 51 | 3.0 | 6.0 | .605 | M | M | M |
65i | S | 40.5 | 71 | 49 | 47 | 3.0 | 6.0 | .605 | M | M | M |
75i | R2 | 40.5 | 74 | 59 | 53 | 3.1 | 6.0 | .605 | M | M | M |
75i | R | 40.5 | 76 | 54 | 49 | 3.0 | 6.0 | .605 | M | M | M |
75i | S | 40.5 | 78 | 50 | 45 | 3.0 | 6.0 | .605 | M | M | M |
85i | R | 40.5 | 88 | 54 | 50 | 3.0 | 6.0 | .605 | M | M | M |
85i | S | 40.5 | 89 | 49 | 46 | 3.0 | 6.0 | .605 | M | M | M |
95i | R | 40.5 | 95 | 56 | 50 | 3.0 | 6.0 | .605 | M | M | M |
95i | S | 40.5 | 95 | 52 | 47 | 3.0 | 6.0 | .605 | M | M | M |
95i | TOUR S | 40.5 | 96 | 42 | 40 | 2.8 | 6.0 | .605 | M/H | L/M | L/M |
95i | TOUR X | 40.5 | 97.5 | 38 | 37 | 2.7 | 6.0 | .605 | M/H | L/M | L/M |
115i | TOUR S | 40.5 | 116.5 | 42 | 40 | 2.5 | 6.0 | .605 | M/H | L/M | L/M |
115i | TOUR X | 40.5 | 117 | 38 | 36 | 2.3 | 6.0 | .605 | M/H | L/M | L/M |
Fujikura PRO IP Iron Shafts feature High-Density Composite Core. The Pro line comes in a standard 2 iron length and can be made to reach non standard flex options by hard or soft stepping the shaft. We now offer IP finishing in select Fujikura Pro Iron shafts.