MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP | BUTT DIA | BEND PT | SPIN | LAUNCH |
757 | S | 47 | 78 | 100 | 73 | 2.7 | 2.5 | .615 | H | L | M |
757 | X | 47 | 79 | 95 | 68 | 2.7 | 2.5 | .615 | H | L | M |
757 Tour | S | 46 | 78 | 95 | 73 | 2.6 | 2.5 | .620 | H | L | L |
757 Tour | X | 46 | 78 | 90 | 68 | 2.6 | 2.5 | .620 | H | L | L |
661 | R | 47 | 64 | 110 | 85 | 3.2 | 2.5 | .605 | M | M | M |
661 | S | 47 | 66 | 100 | 80 | 3.2 | 2.5 | .605 | M | M | M |
661 | X | 47 | 68 | 95 | 75 | 3.2 | 2.5 | .605 | M | M | M |
661 Tour | S | 46 | 68 | 105 | 80 | 3.5 | 2.5 | .605 | M | M/L | M |
661 Tour | X | 46 | 68 | 100 | 75 | 3.5 | 2.5 | .605 | M | M/L | M |
569 | R2 | 47 | 57 | 120 | 96 | 3.7 | 2.5 | .600 | M | M | M/H |
569 | R | 47 | 58 | 110 | 90 | 3.7 | 2.5 | .605 | M | M | M/H |
569 | S | 47 | 59 | 105 | 84 | 3.5 | 2.5 | .605 | M | M | M/H |
565 | A | 46 | 57 | 140 | 91 | 4.8 | 4 | .600 | L | M | M/H |
565 | R | 46 | 59 | 128 | 86 | 4.8 | 4 | .600 | M | M | M |
565 | S | 46 | 60 | 120 | 79 | 4.8 | 4 | .600 | M | M | M |
565 | X | 46 | 60 | 116 | 73 | 4.8 | 4 | .600 | M | M | M |
474 | R2 | 47 | 47 | 130 | 104 | 4.6 | 2.5 | .600 | L | M/H | M/H |
474 | R | 47 | 49 | 120 | 94 | 4.6 | 2.5 | .600 | L | M/H | M/H |
FUJIKURA SPEEDER EVOLUTION I is the first of the new “Evolution” Speeder series, this shaft was our most technology-packed product geared towards golfers looking for exceptional feel and performance. FUJIKURA SPEEDER EVOLUTION I features Triax Core technology, three-directional woven graphite material on the inside layer of the shaft, provides maximum stability and prevention of ovalization.