Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch | |
Speeder NX Blue 40 | R2 | 46 | 45.5 | 108 | 122 | 5.4 | 3 | 0.6 | L | M/H | M/H |
Speeder NX Blue 40 | R | 46 | 47 | 104 | 108 | 5.4 | 3 | 0.6 | L | M/H | M/H |
Speeder NX Blue 40 | SR | 46 | 48.5 | 98 | 100 | 5.4 | 3 | 0.6 | L | M/H | M/H |
Speeder NX Blue 40 | S | 46 | 50 | 95 | 92 | 5.4 | 3 | 0.6 | L | M/H | M/H |
Speeder NX Blue 50 | R | 46 | 51.5 | 104 | 106 | 4.6 | 3 | 0.6 | M | M | M/H |
Speeder NX Blue 50 | SR | 46 | 53 | 98 | 96 | 4.6 | 3 | 0.6 | M | M | M/H |
Speeder NX Blue 50 | S | 46 | 54.5 | 94 | 89 | 4.6 | 3 | 0.6 | M | M | M/H |
Speeder NX Blue 50 | X | 46 | 56 | 90 | 81 | 4.6 | 3 | 0.602 | M | M | M/H |
Speeder NX Blue 60 | SR | 46 | 62 | 97 | 92 | 3.7 | 3 | 0.602 | M | M/L | M/H |
Speeder NX Blue 60 | S | 46 | 63.5 | 94 | 87 | 3.7 | 3 | 0.604 | M | M/L | M/H |
Speeder NX Blue 60 | X | 46 | 65 | 90 | 80 | 3.7 | 3 | 0.606 | M | M/L | M/H |
Speeder NX Blue 60 | TX | 46 | 67 | 81 | 75 | 3.7 | 3 | 0.607 | M | M/L | M/H |
Speeder NX Blue 70 | S | 46 | 73 | 88 | 83 | 2.9 | 3 | 0.606 | M | M/L | M/H |
Speeder NX Blue 70 | X | 46 | 74.5 | 83 | 79 | 2.9 | 3 | 0.608 | M | M/L | M/H |
Speeder NX Blue 70 | TX | 46 | 76 | 81 | 71 | 2.9 | 3 | 0.607 | M | M/L | M/H |
Speeder NX Blue 80 | X | 46 | 86 | 80 | 71 | 2.5 | 3 | 0.611 | M | M/L | M/H |
FUJIKURA SPEEDER NX Completely redesigned Speeder features a new breakthrough technology called Variable Torque Core (VTC). Derived from enso analytics, Variable Torque throughout the shaft allows for precise control over bending and torsional stiffness to increase overall performance. VTC in the Fujikura Speeder NX focuses on tightening torque in the tip and handle sections of the shaft, promoting stability and improved dynamic loft and face closure at impact. Speeder NX is the first Fujikura product line to integrate Variable Torque in its design, utilizing premium materials to refine twisting stiffness in specific regions along the core of the shaft.