Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Butt Dia | Bend Pt | Bend Point | Spin | Launch |
---|---|---|---|---|---|---|---|---|---|---|---|
TR 569 | S | 47″ | 56 | 101 | 84 | 4.5 | 3.0 | 0.610 | H | low | mid-low |
TR 569 | X | 47″ | 58 | 99 | 78 | 4.5 | 3.0 | 0.610 | H | low | mid-low |
TR 661 | S | 47″ | 66 | 101 | 76 | 3.5 | 3.0 | 0.610 | H | low | mid-low |
TR 661 | X | 47″ | 68 | 97 | 74 | 3.5 | 3.0 | 0.610 | H | low | mid-low |
TR 757 | S | 47″ | 75 | 101 | 70 | 3.0 | 3.0 | 0.610 | H | low | mid-low |
TR 757 | X | 47″ | 77 | 92 | 67 | 3.0 | 3.0 | 0.610 | H | low | mid-low |
Speeder TR (Tour Rated) is designed based on the request of Tour professionals for a specific feel and maximum performance. We created an entirely new EI profile by stiffening the mid-section of the shaft and providing the proper bending on Butt and Tip side. The result is a very stable, mid-low launch and low spin shaft that produces exceptional ball speed. New multi-plied hoop layers and 90-ton carbon fiber provide better stability and clubhead speed