Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
RED 75HB | R2 | 42 | 73 | 43 | 46 | 2.8 | 3.0 | .595 | M | L | M |
RED 75HB | R | 42 | 75 | 41 | 46 | 2.7 | 3.0 | .595 | M | L | M |
RED 75HB | S | 42 | 77 | 39 | 44 | 2.7 | 3.0 | .600 | M/H | L | M |
BLUE 85HB | S | 42 | 85 | 37 | 44 | 2.5 | 3.0 | .605 | H | L | M |
BLUE 85HB | X | 42 | 87 | 36 | 41 | 2.5 | 3.0 | .610 | H | L | M |
BLACK 95HB | S | 42 | 94 | 35 | 41 | 2.2 | 3.0 | .610 | H | L | L |
BLACK 95HB | X | 42 | 96 | 34 | 39 | 2.2 | 3.0 | .610 | H | L | L |
ATMOS HB is a true tour flighted line of hybrid shafts – red as the lighter weight & higher launching, blue as mid weight & launch, black as the heavier weight & lowest launch.