Flex | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch | |
Red 5R2 | R2 | 58 | 120 | 99 | 3.9 | 3.0 | 0.600 | L | M | M/H |
Red 5R | R | 58.5 | 112 | 94 | 3.7 | 3.0 | 0.600 | L | M | M/H |
Red 5S | S | 59 | 103 | 87 | 3.5 | 3.0 | 0.600 | L | M | M/H |
Red 6R | R | 64.5 | 107 | 86 | 3.4 | 3.0 | 0.605 | L | M | M/H |
Red 6S | S | 65 | 101 | 81 | 3.2 | 3.0 | 0.610 | L | M | M/H |
Red 6X | X | 66 | 95 | 74 | 3.1 | 3.0 | 0.610 | L | M | M/H |
Red 7S | S | 71 | 99 | 78 | 3.1 | 3.0 | 0.610 | L | M | M/H |
Red 7X | X | 72 | 93 | 70 | 3.1 | 3.0 | 0.610 | L | M | M/H |
Fujikura Ventus Red features a more active tip section, the Red profile is designed to achieve a slightly higher launch and spin rate than Blue. Multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor. The multi-material core is crafted with full-length, ultra-high modulus Pitch 70 Ton Carbon Fiber — 150% stronger and more stable than T1100g — for ultimate stability, and 40 Ton bias layers ensure incredible feel. Fujikura Ventus Red is designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots.