Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
VENTUS TR Black 5 | S | 46 | 59 | 97 | 86 | 3.5 | 3.0 | 0.605 | High | Low | Low |
VENTUS TR Black 5 | X | 46 | 60 | 92 | 3.3 | 3.3 | 3.0 | 0.605 | High | Low | Low |
VENTUS TR Black 6 | S | 46 | 69.5 | 92 | 80 | 3.1 | 3.0 | 0.605 | High | Low | Low |
VENTUS TR Black 6 | X | 46 | 70 | 86 | 2.9 | 2.9 | 3.0 | 0.605 | High | Low | Low |
VENTUS TR Black 7 | S | 46 | 79.5 | 90 | 74 | 2.8 | 3.0 | 0.605 | High | Low | Low |
VENTUS TR Black 7 | X | 46 | 80 | 85 | 2.7 | 2.7 | 3.0 | 0.605 | High | Low | Low |
VENTUS TR Black 8 | X | 46 | 89 | 78 | 62 | 2.6 | 3.0 | 0.605 | High | Low | Low |
FUJIKURA VENTUS TR BLACK The stiffest VENTUS profile to date. Ultra-stiff tip and handle sections work in unison to support players with Tour-like speeds that prefer the feeling of minimal to no flex during the swing. As a shaft designed for players with a fast transition, spread tow fabric reinforces the mid/handle section even further, holding up to even the most aggressive moves to the golf ball. Fujikura Ventus TR Black is the result of decades of engineering expertise and advanced analytics from the enso motion capture system. Built on revolutionary VeloCore Technology and engineered with new ultra-strong carbon fabric.