MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
PRO 40i | R3 | 40.5 | 49 | 66 | 64 | 5.2 | 6.0 | 0.590 | L | H | H |
PRO 40i | R2 | 40.5 | 49.5 | 62 | 60 | 4.7 | 6.0 | 0.590 | L | H | H |
PRO 50i | R3 | 40.5 | 57.5 | 64 | 62 | 4.6 | 6.0 | 0.595 | L | H | H |
PRO 50i | R2 | 40.5 | 58.5 | 60 | 56 | 4.4 | 6.0 | 0.595 | L | H | H |
PRO 50i | R | 40.5 | 59 | 56 | 52 | 4.2 | 6.0 | 0.595 | L | H | H |
PRO 60i | R | 40.5 | 67 | 53 | 51 | 4.1 | 6.0 | 0.600 | L/M | H | H |
PRO 60i | S | 40.5 | 68.5 | 48 | 48 | 3.9 | 6.0 | 0.600 | L/M | H | H |
PRO 70i | R | 40.5 | 74.5 | 50 | 49 | 3.7 | 6.0 | 0.605 | M | M | M |
PRO 70i | S | 40.5 | 75 | 46 | 47 | 3.6 | 6.0 | 0.605 | M | M | M |
Completely redesigned for 2021, the Vista Pro line of irons offers fitters an updated and balanced profile in an easy-to-fit lineup that will accommodate every golfer and swing-type. Crafted with new designs and the latest materials, this performance-driven, flighted line delivers specific performance attributes based on weight and flex.