Shaft Type | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|
DI 5 R2 | Lite/ Senior | 46″ | 53.5g | .335″ | 3.0″ | .595″ | 4.7 | MID | HIGH | LOW/ MID |
DI 5 R1 | Regular | 46″ | 55g | .335″ | 3.0″ | .596″ | 4.7 | MID | HIGH | LOW/ MID |
DI 5 S | Stiff | 46″ | 56.5g | .335″ | 3.0″ | .598″ | 4.6 | MID | HIGH | LOW |
DI 6 SR | Stiff Regular | 46″ | 63.5g | .335″ | 3.0″ | .598″ | 3.4 | MID | HIGH | LOW/ MID |
DI 6 S | Stiff | 46″ | 65g | .335″ | 3.0″ | .600″ | 3.3 | MID | HIGH | LOW |
DI 6 X | X-Stiff | 46″ | 66.5g | .335″ | 3.0″ | .602″ | 3.3 | MID | HIGH | LOW |
DI 7 S | Stiff | 46″ | 73.5g | .335″ | 3.0″ | .600″ | 3.2 | MID | MID/ HIGH | LOW |
DI 7 X | X-Stiff | 46″ | 75g | .335″ | 3.0″ | .602″ | 3.1 | MID | MID/ HIGH | LOW |
DI 7 TX | Tour X-Stiff | 46″ | 76.5g | .335″ | 3.0″ | .604″ | 3.1 | MID | MID | LOW |
DI 8 S | Stiff | 46″ | 83.5g | .335″ | 3.0″ | .604″ | 3.0 | MID | MID | LOW |
DI 8 X | X-Stiff | 46″ | 84.5g | .335″ | 3.0″ | .606″ | 2.9 | MID | MID | LOW |
DI 8 TX | Tour X-Stiff | 46″ | 86g | .335″ | 3.0″ | .608″ | 2.9 | MID | MID | LOW |
DI 9 X | X-Stiff | 46″ | 97g | .335″ | 3.0″ | .610″ | 2.6 | MID | MID | LOW |
The GRAPHITE DESIGN TOUR AD DI “DEEP IMPACT” is designed to provide golfers with more power and stability in a golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan. DI TECHNOLOGY- Consisting of the advanced, 3rd generation of Toray Composites Nano-Alloy Material Technology for increased stability in the mid to tip region and unsurpassed feel. GRAPHITE DESIGN TOUR AD DI, Graphite Design’s first shaft design that was integrated with Toray Company’s original NANOALLOY material technology in the tip section of the shaft. The softer mid-section bend profile of the Tour AD DI allows the player to load the shaft properly, yet it maintains a firm enough tip section through IMPACT promoting a high launch and low spin ball flight condition. Specifically designed to promote a gain in Accuracy and Distance.