Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
4 R2 | L/A | 5.6 | 46 | Low/Mid | High |
4 R1 | R | 5.6 | 47 | Low/Mid | High |
4 S | S | 5.6 | 47 | Low/Mid | High |
5 R2 | L/A | 4.5 | 52 | Low/Mid | High |
5 R1 | R | 4.5 | 54 | Low | High |
5 S | S | 4.4 | 56 | Low | High |
5 X | X | 4.4 | 58 | Low | High |
6 SR | SR | 3.2 | 62 | Low | High |
6 S | S | 3.2 | 63 | Low | High |
6 X | X | 3.2 | 65 | Low | High |
6 TX | TX | 3.2 | 66 | Low | High |
7 S | S | 3.1 | 72 | Low | High |
7 X | X | 3.1 | 74 | Low | High |
7 TX | TX | 3.0 | 76 | Low | High |
8 S | S | 2.9 | 82 | Low | High |
8 X | X | 2.9 | 83 | Low | High |
The Graphite Design Tour AD IZ, like all of the premium Tour AD wood shafts, utilizes premium, aerospace quality 50t carbon-fiber materials in order to deliver the best feeling and performing shaft available to golfers. This shaft model has a very stealthy look to it in black with white/orange accents and a sleek matte finish. You can purchase the Graphite Design Tour AD IZ in the following models: IZ-4, IZ-5, IZ-6, IZ-7, IZ-8. You can buy the Graphite Design Tour AD IZ with the adaptor sleeve of choice built to your required specifications.