Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
Tour AD IZ HY 65 | R2 | 3.5 | 65 | Mid | Mid/High |
Tour AD IZ HY 65 | R1 | 3.5 | 65 | Mid | Mid/High |
Tour AD IZ HY 75 | R | 3.1 | 76 | Mid | Mid/High |
Tour AD IZ HY 75 | S | 3.1 | 78 | Mid | Mid |
Tour AD IZ HY 85 | R | 2.4 | 84 | Low | Mid |
Tour AD IZ HY 85 | S | 2.4 | 86 | Low | Low/Mid |
Tour AD IZ HY 85 | X | 2.4 | 88 | Low | Low/Mid |
Tour AD IZ HY 95 | S | 2.1 | 96 | Low | Low/Mid |
Tour AD IZ HY 95 | X | 2.1 | 97 | Low | Low/Mid |
Graphite Design Tour AD IZ Hybrid utilizes high modulus, premium, aerospace quality carbon-fiber materials. This shaft also utilizes proprietary Material Stiffness Integration (MSI) design, philosophy and technology.