Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
5 R2 | L/A | 4.7 | 53 | Mid | Mid/High |
5 R1 | R | 4.7 | 53 | Mid | Mid/High |
5 S | S | 4.7 | 55 | Low/Mid | Mid/High |
6 SR | SR | 3.4 | 61 | Low/Mid | Mid/High |
6 S | S | 3.4 | 62 | Low/Mid | Mid/High |
6 X | X | 3.4 | 64 | Low/Mid | Mid/High |
7 S | S | 3.2 | 71 | Low/Mid | Mid |
7 X | X | 3.2 | 72 | Low/Mid | Mid |
8 S | S | 2.8 | 83 | Low/Mid | Mid |
8 X | X | 2.8 | 84 | Low/Mid | Mid |
Graphite Design Tour AD MJ utilizes premium, aerospace quality 50t carbon-fiber materials to provide the best performing shaft available. The Tour AD MJ also utilizes the 3rd generation version of the Toray Nano-alloy material technology known as “DI Technology” in the tip section of the shaft.