Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
4 R2 | L/A | 5.5 | 45 | Mid | Mid |
4 R1 | R | 5.5 | 47 | Mid | Mid |
4 S | S | 5.5 | 48 | Mid | Mid |
5 R2 | L/A | 4.4 | 54 | Low/Mid | Mid |
5 R1 | R | 4.4 | 56 | Low/Mid | Mid |
5 S | S | 4.4 | 57 | Low/Mid | Mid |
5 X | X | 4.4 | 59 | Low/Mid | Mid |
6 SR | SR | 3.2 | 63 | Low/Mid | Mid |
6 S | S | 3.2 | 65 | Low/Mid | Mid |
6 X | X | 3.2 | 66 | Low/Mid | Mid |
6 TX | TX | 3.2 | 67 | Low/Mid | Mid |
7 S | S | 3.0 | 74 | Low/Mid | Mid |
7 X | X | 3.0 | 75 | Low/Mid | Mid |
7 TX | TX | 3.0 | 76 | Low/Mid | Mid |
8 S | S | 2.8 | 82 | Low/Mid | Mid |
8 X | X | 2.8 | 83 | Low/Mid | Mid |
New for 2022, Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD UB – Up and Beyond. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD UB wood shafts are metallic blue with a silver spray faded tip and black accents and finished with a gloss clear coat.