Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
4 R2 | L/A | 5.7 | 46 | Mid | Mid |
4 R1 | R | 5.6 | 47 | Mid | Mid |
4 S | S | 5.6 | 47 | Mid | Mid |
5 R2 | L/A | 4.5 | 54 | Low/Mid | Mid |
5 R1 | R | 4.5 | 56 | Low/Mid | Mid |
5 S | S | 4.5 | 57 | Low | Mid |
5 X | X | 4.5 | 60 | Low | Mid |
6 SR | SR | 3.2 | 63 | Low/Mid | Mid |
6 S | S | 3.2 | 65 | Low | Mid |
6 X | X | 3.2 | 66 | Low | Mid |
7 S | S | 3.0 | 73 | Low | Mid |
7 X | X | 3.0 | 75 | Low | Mid |
8 S | S | 2.6 | 85 | Low | Mid |
8 X | X | 2.6 | 86 | Low | Mid |
Graphite Design Tour AD VR, like the other premium Tour AD wood shafts, utilizes premium, aerospace quality 50t carbon-fiber materials. The Tour AD VR shaft also utilizes FTT “Fast Taper Technology”, which incorporates a faster taper rate from the grip to the lower mid-section of the shaft, providing the overall feeling of greater club head control at impact and an increase in club head speed.