Shaft | Part | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|---|
TOUR AD XC 4 R2 | ADXC4-R2 | Lite/ Senior | 46″ | 47g | .335″ | 3.0″ | .593″ | 5.7 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 4 R1 | ADXC4-R1 | Regular | 46″ | 47g | .335″ | 3.0″ | .593″ | 5.7 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 4 S | ADXC4-S | Stiff | 46″ | 48g | .335″ | 3.0″ | .593″ | 5.7 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 5 R2 | ADXC5-R2 | Lite/ Senior | 46″ | 54g | .335″ | 3.0″ | .594″ | 4.3 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 5 R1 | ADXC5-R1 | Regular | 46″ | 54g | .335″ | 3.0″ | .594″ | 4.2 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 5 S | ADXC5-S | Stiff | 46″ | 56g | .335″ | 3.0″ | .596″ | 4.2 | MID/HIGH | MID | LOW |
TOUR AD XC 5 X | ADXC5-X | X-Stiff | 46″ | 58g | .335″ | 3.0″ | .600″ | 4.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 6 SR | ADXC6-SR | Stiff Regular | 46″ | 62g | .335″ | 3.0″ | .596″ | 3.2 | MID/HIGH | LOW/MID | LOW/MID |
TOUR AD XC 6 S | ADXC6-S | Stiff | 46″ | 64g | .335″ | 3.0″ | .598″ | 3.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 6 X | ADXC6-X | X-Stiff | 46″ | 65g | .335″ | 3.0″ | .600″ | 3.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 6 TX | ADXC6-TX | Tour X-Stiff | 46″ | 67.5g | .335″ | 3.0″ | .602″ | 3.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 7 S | ADXC7-S | Stiff | 46″ | 73g | .335″ | 3.0″ | .598″ | 3.0 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 7 X | ADXC7-X | X-Stiff | 46″ | 75g | .335″ | 3.0″ | .600″ | 3.0 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 7 TX | ADXC7-TX | Tour X-Stiff | 46″ | 76.5g | .335″ | 3.0″ | .602″ | 3.0 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 8 S | ADXC8-S | Stiff | 46″ | 83g | .335″ | 3.0″ | .604″ | 2.8 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 8 X | ADXC8-X | X-Stiff | 46″ | 85g | .335″ | 3.0″ | .606″ | 2.8 | MID/HIGH | LOW/MID | LOW |
Graphite Design Tour AD XC Shaft. A strong sense of acceleration that takes advantage of the performance of the head and a sense of acceleration toward impact. The Graphite Design Tour AD XC series is a new shaft that maximizes the distance-pursuit typeface structure that is currently the mainstream of wood. By using the new material carbon trading card “M40X” from the tip to the middle part and using the trading card “T1100G” at the tip, the power loss at the time of impact is reduced to the utmost and the tip behavior is stable. Bending from the middle part to the hand part, which is peculiar to the original tone shaft, improves operability, gives a strong bending back and a feeling of acceleration, and has stable behavior that does not lose even a strong impact, head performance.