Model | Flex | Weight (g) | Spin | Launch |
C-Taper Lite .355 | R | 105 | Mid | Mid-High |
C-Taper Lite .355 | S | 110 | Mid | Mid |
C-Taper Lite .355 | X | 115 | Mid | Mid |
C-Taper Lite .370 | R | 108.5 | Mid | Mid-High |
C-Taper Lite .370 | S | 118.5 | Mid | Mid |
C-Taper Lite .370 | X | 125 | Mid | Mid |
KBS C-Taper Lite provides the player a mid-high flight shaft that has firmer tip and butt sections that produce a mid-high trajectory and controlled spin. It also features a constant taper design and proportionate wall thickness producing maximum energy transfer for maximum distance