Flex | Tip | Butt | Length | Weight | Launch |
---|---|---|---|---|---|
LITE/A | .370 | .600 | 41 | 50 | High |
R | .370 | .600 | 41 | 60 | Mid+ |
R+ | .370 | .600 | 41 | 70 | Mid+ |
S | .370 | .600 | 41 | 80 | Mid+ |
S+ | .370 | .600 | 41 | 90 | Low+ |
X | .370 | .600 | 41 | 100 | Low+ |
KBS PGI was designed by Director of R & D and master shaft maker Kim Braly and is built for ANYONE to be fit into a steel like PERFORMANCE graphite shaft that will provide the same optimal tight tolerances, dispersion and control as the KBS Tour Steel Shaft, just at a lighter weight and easier to swing shaft. The maximum playability for all golfers from beginners and mid handicappers to tour professionals culminates in a shaft that will provide unmatched shot making and control