Model | Flex | Weight (g) | Spin | Launch |
$ Taper Black PVD | R | 110 | Low | Mid |
$ Taper Black PVD | R+ | 115 | Low | Mid |
$ Taper Black PVD | S | 120 | Low | Mid |
$ Taper Black PVD | S+ | 125 | Low | Mid |
$ Taper Black PVD | X | 130 | Low | Mid |
$ Taper Chrome | R | 110 | Low | Mid |
$ Taper Chrome | R+ | 115 | Low | Mid |
$ Taper Chrome | S | 120 | Low | Mid |
$ Taper Chrome | S+ | 125 | Low | Mid |
$ Taper Chrome | X | 130 | Low | Mid |
KBS $ Taper shares the same bend profile as the KBS Tour with elongated step patterns for spin, generating a stable performance throughout the swing. It delivers a stiff tip section, advanced micro step pattern, and has a higher CG location. KBS Tour $-Taper provides superior feel while maintaining shot workability and tight dispersion for players seeking the ultimate tour shaft with Mid trajectory and Low Spin performance.