Shaft model | Category | Weight | Length | Torque | Tip OD. | Butt OD. | Kick Point | Tip Stiffness | Trajectory: |
---|---|---|---|---|---|---|---|---|---|
KBS 80TX Driver | TX | 81 | 46 | 2.9 | 0.338″ | 0.600″ | High | Stiff | Low |
KBS 70TX Driver | TX | 72 | 46 | 2.9 | 0.338″ | 0.600″ | High | Stiff | Low |
KBS 60TX Driver | TX | 63 | 46 | 3 | 0.338″ | 0.600″ | High | Stiff | Low |
KBS 80X Driver | X | 80 | 46 | 2.9 | 0.338″ | 0.600″ | Mid High | Firm | Low/Mid |
KBS 70X Driver | X | 71 | 46 | 2.9 | 0.338″ | 0.600″ | Mid High | Firm | Low/Mid |
KBS 60X Driver | X | 62 | 46 | 3 | 0.338″ | 0.600″ | Mid High | Firm | Low/Mid |
KBS 70S Driver | S | 70 | 46 | 2.9 | 0.338″ | 0.600″ | Mid | Medium/Firm | Mid |
KBS 60S Driver | S | 61 | 46 | 3.1 | 0.338″ | 0.600″ | Mid | Medium/Firm | Mid |
KBS 50S Driver | S | 50 | 46 | 3.9 | 0.338″ | 0.605″ | Mid | Medium/Firm | Mid |
KBS 60R Driver | R | 60 | 46 | 3.1 | 0.338″ | 0.600″ | Low/Mid | Medium/Soft | Mid/High |
KBS 50R Driver | R | 50 | 46 | 4 | 0.338″ | 0.605″ | Low/Mid | Medium/Soft | Mid/High |
KBS 40R Driver | R | 47 | 45 | 5.1 | 0.338″ | 0.605″ | Low/Mid | Medium/Soft | Mid/High |
KBS 60A Driver | A | 60 | 46 | 3.2 | 0.338″ | 0.600″ | Low | Soft | High |
KBS 50A Driver | A | 50 | 46 | 4.2 | 0.338″ | 0.605″ | Low | Soft | High |
KBS 40A Driver | A | 46 | 45 | 5.2 | 0.338″ | 0.605″ | Low | Soft | High |
The KBS TD Driver Shaft is a lighter and stiffer Driver/Wood shaft that has the characteristics of the original KBS feel, efficiency, and optimization of spin and launch that the KBS product line is known for. KBS TD Driver Shaft is a Mid Launch/Low Spin Performance Graphite golf shaft that optimizes the maximum performance and efficiency of spin and launch angles at various swing speeds.