Model | Swing Speed (6i) | Weight (g) | Spin | Launch |
TGI Tour .370 50 | 65mph or less | 50 | Mid | Mid |
TGI Tour .370 60 | 65mph-70mph | 60 | Mid | Mid |
TGI Tour .370 70 | 70mph-75mph | 70 | Mid | Mid |
TGI Tour .370 80 | 75mph-80mph | 80 | Mid | Mid |
TGI Tour .355 90 | 80mph-85mph | 90 | Mid | Mid |
TGI Tour .355 95 | 85mph-90mph | 95 | Mid | Mid |
TGI Tour .355 100 | 90mph-95mph | 100 | Mid | Mid |
TGI Tour .355 110 | 95mph+ | 110 | Mid | Mid |
KBS TGI Tour Graphite is the first graphite shaft to play like KBS steel with optimized weight and stiffness per player to gain maximum playability and performance. It was designed with the same E.I. curve as the KBS Tour steel.