Model | Flex | Tip Diameter | Weight (g) | Spin | Launch |
KBS Prototype 65 | R | .370 | 65 | Mid | Mid |
KBS Prototype 65 | S | .370 | 65 | Mid | Mid |
KBS Prototype 65 | X | .370 | 65 | Mid | Mid |
KBS Prototype 75 | R | .370 | 75 | Mid | Mid |
KBS Prototype 75 | S | .370 | 75 | Mid | Mid |
KBS Prototype 75 | X | .370 | 75 | Mid | Mid |
KBS Prototype 85 | R | .370 | 85 | Mid | Mid |
KBS Prototype 85 | R+ | .370 | 85 | Mid | Mid |
KBS Prototype 85 | S | .370 | 85 | Mid | Mid |
KBS Prototype 85 | S+ | .370 | 85 | Mid | Mid |
KBS Prototype 85 | X | .370 | 85 | Mid | Mid |
KBS Prototype 95 | S | .370 | 95 | Mid | Mid |
KBS Prototype 95 | S+ | .370 | 95 | Mid | Mid |
KBS Prototype 95 | X | .370 | 95 | Mid | Mid |
KBS Prototype 105 | S | .370 | 105 | Mid | Mid |
KBS Prototype 105 | S+ | .370 | 105 | Mid | Mid |
KBS Prototype 105 | X | .370 | 105 | Mid | Mid |
KBS Tour Graphite Prototype was inspired and designed from the KBS Tour shaft, the most popular steel shaft in the KBS Golf shaft line and provides that signature feel you come to expect from KBS, but finally in a graphite shaft model.