50 | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
03 (R) | 46″ | 58 | .335 | 2.7 | .600 | 3.9 | MID-HIGH | MID |
04 (S) | 46″ | 60 | .335 | 2.7 | .600 | 3.9 | MID-HIGH | MID |
60 | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
03 (R) | 46″ | 65 | .335 | 2.7 | .600 | 3.7 | MID | LOW-MID |
04 (S) | 46″ | 67 | .335 | 2.7 | .600 | 3.7 | MID | LOW-MID |
05 (X) | 46″ | 69 | .335 | 2.7 | .600 | 3.7 | MID | LOW-MID |
70 | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
04 (S) | 46″ | 78 | .335 | 2.7 | .600 | 3.2 | MID | LOW-MID |
05 (X) | 46″ | 79 | .335 | 2.7 | .600 | 3.2 | MID | LOW-MID |
Kiyoshi Tour Limited is designed to radically decrease shaft ovalization throughout the golf swing. Oban engineers fuse 46-ton prepreg composite with exotic 4-axis materials, wrapping the entire length of the shaft to maintain its geometric shape during the load-unload sequence. The Kiyoshi Tour LTD offers unprecedented levels of structural stability, control and extraordinary feel for players seeking to improve accuracy and distance.