Type | Flex | Weight | Torque | Butt Diam | Spin | Launch |
LOW – 60 | 4(S) | 70g | 4.0 | LOW | LOW | |
LOW – 60 | 5(X) | 71g | 4.0 | LOW | LOW | |
LOW – 60 | 3(R) | 65g | 3.5 | LOW | MID | |
LOW – 70 | 4(S) | 79g | 3.2 | LOW | LOW | |
LOW – 70 | 5(X) | 80g | 3.2 | LOW | LOW | |
MID – 50 | 3(R) | 60g | 5.1 | MID | MID | |
MID – 50 | 4(S) | 62g | 4.5 | MID | MID | |
MID – 60 | 3(R) | 72g | 5.1 | MID | MID | |
MID – 60 | 4(S) | 73g | 4.2 | MID | MID | |
MID – 60 | 5(X) | 74g | 3.5 | MID | MID | |
HIGH – 40 | 1(L) | 45g | 6.0 | HIGH | MID | |
HIGH – 40 | 2(A) | 52g | 5.4 | HIGH | MID | |
HIGH – 40 | 3(R) | 53g | 5.4 | HIGH | MID | |
HIGH – 50 | 2(A) | 55g | 4.8 | HIGH | MID | |
HIGH – 50 | 3(R) | 57g | 4.8 | HIGH | MID | |
HIGH – 50 | 4(S) | 60g | 4.5 | HIGH | MID |
The series includes Woods, Irons, and Hybrids; each with distinct flight profiles and customized spin and launch attributes (High, Mid, LOW). For the player with a lower swing speed and the desire to get the ball to fly higher and longer. A-Series is a high-performance design proven to be popular with Tour players and amateurs alike.