Type | Flex | Weight | Torque | Butt Diam | Spin | Launch |
45i | L | TBD | TBD | HIGH | HIGH | |
45i | A | TBD | 4.0 | HIGH | HIGH | |
55i | A | TBD | TBD | HIGH | HIGH | |
55i | R | TBD | TBD | HIGH | HIGH | |
65i | A | 65g | 4.0 | HIGH | HIGH | |
65i | R | 67g | 4.0 | HIGH | HIGH | |
65i | S | TBD | 4.0 | HIGH | HIGH | |
85i | R | 82g | 3.7 | MID | MID | |
85i | S | 86g | 3.4 | MID | MID | |
105i | S | 101g | 2.7 | LOW | LOW | |
105i | X | 104g | 2.7 | LOW | LOW |
The series includes Woods, Irons, and Hybrids; each with special flight profiles and customized spin and launch qualities (High, Mid, Low).