Type | Flex | Weight | Torque | Butt Diam | Spin | Launch |
OZIK 60 | S | 69g | 3.4 | .600 | Low | Low |
OZIK 60 | X | 70g | 2.8 | .600 | LOW | LOW |
OZIK 70 | S | 76g | 3.1 | .605 | LOW | LOW |
OZIK 70 | X | 79g | 2.7 | .605 | LOW | LOW |
OZIK 80 | x | 86g | 2.6 | .610 | LOW | LOW |
The LA Golf Shafts OZIK Black Tie Driver Shafts produce the Lowest launch and spin profile in the OFS trio. A low torque tip stiff shaft with exceptional feel.