Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Black 50 w/ SFW | R2 | 46 | 47 | 0.335 | 3.0 | 0.597 | 7.4 | MID/LOW |
Black 50 w/ SFW | R | 46 | 49 | 0.335 | 3.0 | 0.598 | 7.3 | MID/LOW |
Black 50 w/ SFW | S | 46 | 50 | 0.335 | 3.0 | 0.600 | 6.4 | MID/LOW |
Black 50 w/ SFW | X | 46 | 54 | 0.335 | 3.0 | 0.600 | 5.5 | MID/LOW |
Black 55 | R2 | 46 | 52 | 0.335 | 3.0 | 0.595 | 6.4 | MID/LOW |
Black 55 | R | 46 | 54 | 0.335 | 3.0 | 0.597 | 5.9 | MID/LOW |
Black 55 | S | 46 | 56 | 0.335 | 3.0 | 0.598 | 5.1 | MID/LOW |
Black 55 | X | 46 | 58 | 0.335 | 3.0 | 0.600 | 4.4 | MID/LOW |
The 5th Generation Black with Dual-Core Titanium Nickel (TiNi) Wire Technology and Straight Flight Weighting (SFW) is MCA GOLF’s latest design that yields the same high launch and profile as its predecessor Black TiNi –featuring Dual-Core TiNi Wire and SFW. The 5th generation offers a slightly tighter profile in overall stiffness with lower torque to deliver less spin that its predessor. SFW helps golfers square the clubface through impact, thus creating straighter shots.