FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT OD(in) | TORQUE(deg) | KICK PT. | |
---|---|---|---|---|---|---|---|---|
Silver 50 | A | 44.5 | 51 | 0.335 | 4.0 | 0.600 | 6.6 | MID |
Silver 50 | R | 44.5 | 54 | 0.335 | 4.0 | 0.604 | 6.5 | MID |
Silver 50 | S | 44.5 | 58 | 0.335 | 4.0 | 0.608 | 6.4 | MID |
Silver 60 | R | 44.5 | 64 | 0.335 | 4.0 | 0.602 | 5.4 | MID |
Silver 60 | S | 44.5 | 67 | 0.335 | 4.0 | 0.608 | 5.3 | MID |
Silver 60 | X | 44.5 | 69 | 0.335 | 4.0 | 0.612 | 5.2 | MID |
Mitsubishi 5TH GEN KURO KAGE SILVER (Mid Launch / Mid Spin) – The 5th Generation Silver Series features a firm tip bend profile, that is a blend of both feel and control. MCA 5TH GEN KURO KAGE SILVER a versatile series that will fit a wide range of players looking for balance in their woods.