Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
E-Series 42 | L | 45.0 | 43 | 0.335 | 3.0 | 0.602 | 6.8 | MID |
E-Series 42 | R | 45.0 | 44 | 0.335 | 3.0 | 0.604 | 6.7 | MID |
E-Series 42 | S | 45.0 | 46 | 0.335 | 3.0 | 0.606 | 6.6 | MID |
E-Series 52 | R | 45.0 | 57 | 0.335 | 3.0 | 0.604 | 5.7 | MID |
E-Series 52 | S | 45.0 | 60 | 0.335 | 3.0 | 0.606 | 5.6 | MID |
E-Series 52 | X | 45.0 | 63 | 0.335 | 3.0 | 0.610 | 5.5 | MID |
The ultra lightweight E-Series Wood shafts utilized the latest innovations in design and materials to produce an ultra lightweight shaft with unmatched performance, stability, and feel. In 2008 and 2009 we introduced the original Falcon and Hawk Series, in 2015 we introduced the next evolution in this series, the E-Series.