Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
C6™ BLACK Hybrid 40 | R3 | 42 | 49 | 0.370 | 5.5 | 0.586 | 5.1 | Mid |
C6™ BLACK Hybrid 50 | R3 | 42 | 56 | 0.370 | 5.5 | 0.602 | 4.7 | Mid |
C6™ BLACK Hybrid 60 | R2 | 42 | 67 | 0.370 | 5.5 | 0.592 | 4.2 | Mid |
C6™ BLACK Hybrid 60 | R | 42 | 69 | 0.370 | 5.5 | 0.594 | 4.2 | Mid |
C6™ BLACK Hybrid 70 | R | 42 | 78 | 0.370 | 5.5 | 0.601 | 4.0 | Mid |
C6™ BLACK Hybrid 80 | S | 42 | 84 | 0.370 | 5.5 | 0.608 | 3.9 | Mid |
C6 Hybrid and Iron shafts have been broken out into individual parts for to allow for ease of fitting. The new C6 Hybrid shafts feature a striking updated black cosmetic and provide a smooth release and wide versatility in a mid-launch, mid-spin profile.