Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
C6 Blue 50 | R | 46.0 | 56 | 0.335 | 3.0 | 0.617 | 5.3 | MID |
C6 Blue 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.617 | 5.3 | MID |
C6 Blue 60 | R | 46.0 | 65 | 0.335 | 3.0 | 0.617 | 4.4 | MID |
C6 Blue 60 | S | 46.0 | 67 | 0.335 | 3.0 | 0.619 | 4.3 | MID |
C6 Blue 60 | X | 46.0 | 69 | 0.335 | 3.0 | 0.619 | 4.2 | MID |
C6 Blue 70 | S | 46.0 | 72 | 0.335 | 3.0 | 0.618 | 4.1 | MID |
C6 Blue 70 | X | 46.0 | 74 | 0.335 | 3.0 | 0.620 | 4.1 | MID |
C6 BLUE DRIVER SHAFT Smooth, well-balanced profile designed to perform for a wide range of player abilities. It’s the perfect balance of performance and playability. We’ve optimized shaft frequency, weight, torque, profile, launch and spin, to help individual players hit it as long, straight and as consistent possible.