Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
RED 40 | R2 | 46 | 49 | 0.335 | 3 | 0.606 | 6.6 | Mid |
RED 50 | R2 | 46 | 56 | 0.335 | 3 | 0.614 | 6.0 | Mid |
RED 50 | R | 46 | 58 | 0.335 | 3 | 0.616 | 6.0 | Mid |
RED 50 | S | 46 | 59 | 0.335 | 3 | 0.618 | 5.9 | Mid |
RED 60 | R | 46 | 63 | 0.335 | 3 | 0.612 | 5.0 | Mid |
RED 60 | S | 46 | 65 | 0.335 | 3 | 0.614 | 4.9 | Mid |
RED 70 | S | 46 | 72 | 0.335 | 3 | 0.616 | 4.7 | Mid |
C6 RED features a bright, bold new cosmetic and delivers higher trajectory and higher spin through a lower kick point, but still maintains its stable and forgiving performance through the use of specially-oriented TiNi Wire in the tip section.